Competition
Club Scandinavia League
Session results.
02.11.2026 20:00
Motorsport Arena Oschersleben - Grand Prix
Caterham 420R · Winner: Allan Rasmussen
Session result
| Pos | Driver | QUALIFY | HEAT 1 | CONSOLATION | FEATURE | Pts |
|---|---|---|---|---|---|---|
| 1 | Allan Rasmussen | 10 | 25 | 26 | 35 | 96 |
| 2 | Lasse Soerensen | 8 | 24 | 24 | 34 | 90 |
| 3 | Kim André Bjørklund SRN | 5 | 22 | 30 | 31 | 88 |
| 4 | Edin Sarkic | 3 | 19 | 27 | 33 | 82 |
| 5 | Kjell-Einar Svendsen | 7 | 21 | 21 | 29 | 78 |
| 6 | Christopher Tveraen | 9 | 23 | 14 | 30 | 76 |
| 7 | Syver Aasvestad Sandvik | 2 | 12 | 29 | 32 | 75 |
| 8 | Øystein Herfjord | 1 | 17 | 25 | 28 | 71 |
| 9 | Roger Fjeldstad Kristiansen | 4 | 20 | 20 | 25 | 69 |
| 10 | Jo Vegard Goderstad | 0 | 18 | 28 | 23 | 69 |
| 11 | Gordon Hauge SRN | 6 | 9 | 18 | 27 | 60 |
| 12 | Fredrik Nilsen | 0 | 16 | 15 | 26 | 57 |
| 13 | Alexander Tøftum-Skaret | 0 | 14 | 22 | 17 | 53 |
| 14 | Severin Sjåstad | 0 | 13 | 23 | 15 | 51 |
| 15 | Bjørn Egil Kalseth | 0 | 15 | 13 | 21 | 49 |
| 16 | Kjetil Larsen | 0 | 6 | 17 | 24 | 47 |
| 17 | Christoffer Geiros | 0 | 8 | 19 | 18 | 45 |
| 18 | Sindre Eidem SRN | 0 | 7 | 12 | 22 | 41 |
| 19 | Tor Oyvind Andersen | 0 | 11 | 16 | 13 | 40 |
| 20 | Thomas Hetland2 | 0 | 2 | 11 | 20 | 33 |
| 21 | Vegard Olsen Lia SRN | 0 | 10 | 9 | 14 | 33 |
| 22 | Marius Hovda | 0 | 5 | 7 | 19 | 31 |
| 23 | Oyvind Andersen | 0 | 4 | 8 | 16 | 28 |
| 24 | Fredrik Neptun | 0 | 3 | 10 | 12 | 25 |
| 25 | Øyvind Breivik | 0 | 1 | 6 | 0 | 7 |
| 26 | Philip Svendsen | 0 | 0 | 5 | 0 | 5 |
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Allan Rasmussen | Caterham 420R | 2 | 1:30.045 | 10 | Running |
| 2 | Christopher Tveraen | Caterham 420R | 2 | 1:30.230 | 9 | Running |
| 3 | Lasse Soerensen | Caterham 420R | 2 | 1:30.551 | 8 | Running |
| 4 | Kjell-Einar Svendsen | Caterham 420R | 2 | 1:30.566 | 7 | Running |
| 5 | Gordon Hauge SRN | Caterham 420R | 2 | 1:30.633 | 6 | Running |
| 6 | Kim André Bjørklund SRN | Caterham 420R | 2 | 1:30.667 | 5 | Running |
| 7 | Roger Fjeldstad Kristiansen | Caterham 420R | 2 | 1:30.734 | 4 | Running |
| 8 | Edin Sarkic | Caterham 420R | 2 | 1:30.844 | 3 | Running |
| 9 | Syver Aasvestad Sandvik | Caterham 420R | 1 | 1:30.851 | 2 | Running |
| 10 | Øystein Herfjord | Caterham 420R | 2 | 1:30.903 | 1 | Running |
| 11 | Fredrik Nilsen | Caterham 420R | 2 | 1:31.094 | 0 | Running |
| 12 | Tor Oyvind Andersen | Caterham 420R | 2 | 1:31.218 | 0 | Running |
| 13 | Bjørn Egil Kalseth | Caterham 420R | 2 | 1:31.336 | 0 | Running |
| 14 | Severin Sjåstad | Caterham 420R | 2 | 1:31.495 | 0 | Running |
| 15 | Alexander Tøftum-Skaret | Caterham 420R | 2 | 1:31.618 | 0 | Running |
| 16 | Jo Vegard Goderstad | Caterham 420R | 2 | 1:31.713 | 0 | Running |
| 17 | Thomas Hetland2 | Caterham 420R | 2 | 1:31.838 | 0 | Running |
| 18 | Sindre Eidem SRN | Caterham 420R | 1 | 1:31.910 | 0 | Running |
| 19 | Kjetil Larsen | Caterham 420R | 2 | 1:31.965 | 0 | Running |
| 20 | Christoffer Geiros | Caterham 420R | 1 | 1:32.047 | 0 | Running |
| 21 | Marius Hovda | Caterham 420R | 2 | 1:32.330 | 0 | Running |
| 22 | Vegard Olsen Lia SRN | Caterham 420R | 2 | 1:32.663 | 0 | Running |
| 23 | Oyvind Andersen | Caterham 420R | 2 | 1:32.800 | 0 | Running |
| 24 | Øyvind Breivik | Caterham 420R | 0 | - | 0 | Running |
| 25 | Philip Svendsen | Caterham 420R | 0 | - | 0 | Running |
| 26 | Fredrik Neptun | Caterham 420R | 2 | - | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Allan Rasmussen | Caterham 420R | 7 | 1:30.105 | 35 | Running |
| 2 | Lasse Soerensen | Caterham 420R | 7 | 1:30.206 | 32 | Running |
| 3 | Christopher Tveraen | Caterham 420R | 7 | 1:29.950 | 32 | Running |
| 4 | Kim André Bjørklund SRN | Caterham 420R | 7 | 1:29.738 | 27 | Running |
| 5 | Kjell-Einar Svendsen | Caterham 420R | 7 | 1:29.827 | 28 | Running |
| 6 | Roger Fjeldstad Kristiansen | Caterham 420R | 7 | 1:30.649 | 24 | Running |
| 7 | Edin Sarkic | Caterham 420R | 7 | 1:30.881 | 22 | Running |
| 8 | Jo Vegard Goderstad | Caterham 420R | 7 | 1:30.478 | 18 | Running |
| 9 | Øystein Herfjord | Caterham 420R | 7 | 1:30.745 | 18 | Running |
| 10 | Fredrik Nilsen | Caterham 420R | 7 | 1:30.541 | 16 | Running |
| 11 | Bjørn Egil Kalseth | Caterham 420R | 7 | 1:30.708 | 15 | Running |
| 12 | Alexander Tøftum-Skaret | Caterham 420R | 7 | 1:30.849 | 14 | Running |
| 13 | Severin Sjåstad | Caterham 420R | 7 | 1:30.910 | 13 | Running |
| 14 | Syver Aasvestad Sandvik | Caterham 420R | 7 | 1:30.258 | 14 | Running |
| 15 | Tor Oyvind Andersen | Caterham 420R | 7 | 1:31.246 | 11 | Running |
| 16 | Vegard Olsen Lia SRN | Caterham 420R | 7 | 1:31.095 | 10 | Running |
| 17 | Gordon Hauge SRN | Caterham 420R | 7 | 1:30.662 | 15 | Running |
| 18 | Christoffer Geiros | Caterham 420R | 7 | 1:31.369 | 8 | Running |
| 19 | Sindre Eidem SRN | Caterham 420R | 7 | 1:31.363 | 7 | Running |
| 20 | Kjetil Larsen | Caterham 420R | 7 | 1:31.125 | 6 | Running |
| 21 | Marius Hovda | Caterham 420R | 7 | 1:32.149 | 5 | Running |
| 22 | Oyvind Andersen | Caterham 420R | 7 | 1:32.705 | 4 | Running |
| 23 | Fredrik Neptun | Caterham 420R | 7 | 1:32.856 | 3 | Running |
| 24 | Thomas Hetland2 | Caterham 420R | 5 | 1:31.194 | 2 | Running |
| 25 | Øyvind Breivik | Caterham 420R | 0 | - | 1 | Disconnected |
| 26 | Philip Svendsen | Caterham 420R | 0 | - | 0 | Disconnected |
CONSOLATION
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Kim André Bjørklund SRN | Caterham 420R | 10 | 1:30.733 | 57 | Running |
| 2 | Syver Aasvestad Sandvik | Caterham 420R | 10 | 1:30.187 | 43 | Running |
| 3 | Jo Vegard Goderstad | Caterham 420R | 10 | 1:30.162 | 46 | Running |
| 4 | Edin Sarkic | Caterham 420R | 10 | 1:30.329 | 49 | Running |
| 5 | Allan Rasmussen | Caterham 420R | 10 | 1:29.768 | 61 | Running |
| 6 | Øystein Herfjord | Caterham 420R | 10 | 1:31.024 | 43 | Running |
| 7 | Lasse Soerensen | Caterham 420R | 10 | 1:31.046 | 56 | Running |
| 8 | Severin Sjåstad | Caterham 420R | 10 | 1:30.915 | 36 | Running |
| 9 | Alexander Tøftum-Skaret | Caterham 420R | 10 | 1:30.953 | 36 | Running |
| 10 | Kjell-Einar Svendsen | Caterham 420R | 10 | 1:30.740 | 49 | Running |
| 11 | Roger Fjeldstad Kristiansen | Caterham 420R | 10 | 1:30.399 | 44 | Running |
| 12 | Christoffer Geiros | Caterham 420R | 10 | 1:30.345 | 27 | Running |
| 13 | Gordon Hauge SRN | Caterham 420R | 10 | 1:30.908 | 33 | Running |
| 14 | Kjetil Larsen | Caterham 420R | 10 | 1:31.161 | 23 | Running |
| 15 | Tor Oyvind Andersen | Caterham 420R | 10 | 1:30.883 | 27 | Running |
| 16 | Fredrik Nilsen | Caterham 420R | 10 | 1:31.693 | 31 | Running |
| 17 | Christopher Tveraen | Caterham 420R | 10 | 1:30.844 | 46 | Running |
| 18 | Bjørn Egil Kalseth | Caterham 420R | 10 | 1:30.979 | 28 | Running |
| 19 | Sindre Eidem SRN | Caterham 420R | 10 | 1:31.630 | 19 | Running |
| 20 | Thomas Hetland2 | Caterham 420R | 10 | 1:31.993 | 13 | Running |
| 21 | Fredrik Neptun | Caterham 420R | 10 | 1:32.539 | 13 | Running |
| 22 | Vegard Olsen Lia SRN | Caterham 420R | 10 | 1:33.201 | 19 | Running |
| 23 | Oyvind Andersen | Caterham 420R | 10 | 1:32.900 | 12 | Running |
| 24 | Marius Hovda | Caterham 420R | 7 | 1:32.745 | 12 | Running |
| 25 | Øyvind Breivik | Caterham 420R | 0 | - | 7 | Disconnected |
| 26 | Philip Svendsen | Caterham 420R | 0 | - | 5 | Disconnected |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| 1 | Allan Rasmussen | Caterham 420R | 14 | 1:30.069 | 96 | Running |
| 2 | Lasse Soerensen | Caterham 420R | 14 | 1:30.010 | 90 | Running |
| 3 | Edin Sarkic | Caterham 420R | 14 | 1:29.897 | 82 | Running |
| 4 | Syver Aasvestad Sandvik | Caterham 420R | 14 | 1:30.333 | 75 | Running |
| 5 | Kim André Bjørklund SRN | Caterham 420R | 14 | 1:30.143 | 88 | Running |
| 6 | Christopher Tveraen | Caterham 420R | 14 | 1:29.952 | 76 | Running |
| 7 | Kjell-Einar Svendsen | Caterham 420R | 14 | 1:30.386 | 78 | Running |
| 8 | Øystein Herfjord | Caterham 420R | 14 | 1:30.247 | 71 | Running |
| 9 | Gordon Hauge SRN | Caterham 420R | 14 | 1:30.956 | 60 | Running |
| 10 | Fredrik Nilsen | Caterham 420R | 14 | 1:30.478 | 57 | Running |
| 11 | Roger Fjeldstad Kristiansen | Caterham 420R | 14 | 1:30.723 | 69 | Running |
| 12 | Kjetil Larsen | Caterham 420R | 14 | 1:30.651 | 47 | Running |
| 13 | Jo Vegard Goderstad | Caterham 420R | 14 | 1:30.874 | 69 | Running |
| 14 | Sindre Eidem SRN | Caterham 420R | 14 | 1:31.044 | 41 | Running |
| 15 | Bjørn Egil Kalseth | Caterham 420R | 14 | 1:31.057 | 49 | Running |
| 16 | Thomas Hetland2 | Caterham 420R | 14 | 1:31.088 | 33 | Running |
| 17 | Marius Hovda | Caterham 420R | 14 | 1:32.217 | 31 | Running |
| 18 | Christoffer Geiros | Caterham 420R | 14 | 1:30.053 | 45 | Running |
| 19 | Alexander Tøftum-Skaret | Caterham 420R | 14 | 1:31.342 | 53 | Running |
| 20 | Oyvind Andersen | Caterham 420R | 14 | 1:32.055 | 28 | Running |
| 21 | Severin Sjåstad | Caterham 420R | 14 | 1:30.746 | 51 | Running |
| 22 | Vegard Olsen Lia SRN | Caterham 420R | 4 | - | 33 | Disconnected |
| 23 | Tor Oyvind Andersen | Caterham 420R | 1 | - | 40 | Disconnected |
| 24 | Fredrik Neptun | Caterham 420R | 1 | - | 25 | Disconnected |
| 25 | Øyvind Breivik | Caterham 420R | 0 | - | 7 | Disconnected |
| 26 | Philip Svendsen | Caterham 420R | 0 | - | 5 | Disconnected |