Competition

Club Scandinavia League

Subsession results from stored rows in league_results.

← Back to season

08.12.2025 20:00

Sebring International Raceway — International

Dallara IL-15 · Winner: Marcus Byfeldt

QUALIFY

Pos Driver Car Laps Best Pts Status
Marcus Byfeldt Dallara IL-15 10 1:46.067 0 Running
1 Kim André Bjørklund SRN Dallara IL-15 13 1:46.371 0 Running
2 Henrik Riise Strand Dallara IL-15 11 1:46.520 0 Running
3 Kjetil Larsen Dallara IL-15 12 1:46.795 0 Running
4 Allan Rasmussen Dallara IL-15 13 1:46.804 0 Running
5 Sander Island SRN Dallara IL-15 11 1:46.813 0 Running
6 Alexander Mikalsen Dallara IL-15 13 1:46.815 0 Running
7 Gordon Hauge SRN Dallara IL-15 14 1:46.920 0 Running
8 Tommy Vedal Dallara IL-15 11 1:46.947 0 Running
9 Olliver Hagström Viggesjöö Dallara IL-15 10 1:46.992 0 Running
10 Alexander Tøftum-Skaret Dallara IL-15 11 1:47.010 0 Running
11 Fredrik Nilsen Dallara IL-15 10 1:47.232 0 Running
12 Edin Sarkic Dallara IL-15 12 1:47.312 0 Running
13 Bernhard Bryhn Dallara IL-15 8 1:48.085 0 Running
14 Lars Erik Frydenlund SRN Dallara IL-15 10 1:48.309 0 Running
15 Andreas Falck-Strømberg Dallara IL-15 9 1:48.651 0 Running
16 Steinar Sanni Dallara IL-15 11 1:48.653 0 Running
17 Christian Larsen2 SRN Dallara IL-15 7 1:48.862 0 Running
18 Oyvind Andersen Dallara IL-15 8 1:49.902 0 Running
19 Tom Gregoriussen Dallara IL-15 4 1:52.855 0 Running
20 Tim Daniel Ophus Dallara IL-15 0 0 Running
21 Per-Håvard Hafstad SRN Dallara IL-15 0 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
Marcus Byfeldt Dallara IL-15 14 1:45.431 60 Running
1 Henrik Riise Strand Dallara IL-15 14 1:46.876 54 Running
2 Kim André Bjørklund SRN Dallara IL-15 14 1:46.420 49 Running
3 Allan Rasmussen Dallara IL-15 14 1:46.307 45 Running
4 Kjetil Larsen Dallara IL-15 14 1:46.502 42 Running
5 Olliver Hagström Viggesjöö Dallara IL-15 14 1:47.212 39 Running
6 Gordon Hauge SRN Dallara IL-15 14 1:46.682 37 Running
7 Alexander Mikalsen Dallara IL-15 14 1:47.084 35 Running
8 Sander Island SRN Dallara IL-15 14 1:46.669 33 Running
9 Edin Sarkic Dallara IL-15 14 1:47.287 31 Running
10 Fredrik Nilsen Dallara IL-15 14 1:47.451 29 Running
11 Steinar Sanni Dallara IL-15 14 1:48.040 28 Running
12 Tommy Vedal Dallara IL-15 14 1:47.410 27 Running
13 Lars Erik Frydenlund SRN Dallara IL-15 14 1:48.731 26 Running
14 Oyvind Andersen Dallara IL-15 14 1:49.040 25 Running
15 Alexander Tøftum-Skaret Dallara IL-15 14 1:47.278 24 Running
16 Bernhard Bryhn Dallara IL-15 14 1:47.159 23 Running
17 Christian Larsen2 SRN Dallara IL-15 8 1:48.411 22 Running
18 Andreas Falck-Strømberg Dallara IL-15 8 1:48.693 21 Running
19 Tom Gregoriussen Dallara IL-15 7 1:52.366 20 Running
20 Tim Daniel Ophus Dallara IL-15 0 19 Disconnected
21 Per-Håvard Hafstad SRN Dallara IL-15 0 18 Disconnected

FEATURE

Pos Driver Car Laps Best Pts Status
Marcus Byfeldt Dallara IL-15 14 1:45.631 120 Running
1 Kim André Bjørklund SRN Dallara IL-15 14 1:46.785 103 Running
2 Allan Rasmussen Dallara IL-15 14 1:46.837 94 Running
3 Olliver Hagström Viggesjöö Dallara IL-15 14 1:47.660 84 Running
4 Alexander Mikalsen Dallara IL-15 14 1:47.412 77 Running
5 Fredrik Nilsen Dallara IL-15 14 1:47.893 68 Running
6 Alexander Tøftum-Skaret Dallara IL-15 14 1:47.461 61 Running
7 Henrik Riise Strand Dallara IL-15 14 1:47.153 89 Running
8 Lars Erik Frydenlund SRN Dallara IL-15 14 1:48.918 59 Running
9 Sander Island SRN Dallara IL-15 14 1:47.656 64 Running
10 Christian Larsen2 SRN Dallara IL-15 14 1:49.051 51 Running
11 Oyvind Andersen Dallara IL-15 14 1:50.687 53 Running
12 Tom Gregoriussen Dallara IL-15 14 1:52.400 47 Running
13 Kjetil Larsen Dallara IL-15 14 1:46.733 68 Running
14 Gordon Hauge SRN Dallara IL-15 9 1:47.795 62 Disconnected
15 Bernhard Bryhn Dallara IL-15 9 1:47.591 47 Disconnected
16 Edin Sarkic Dallara IL-15 9 1:47.752 54 Disconnected
17 Andreas Falck-Strømberg Dallara IL-15 4 1:50.382 43 Running
18 Steinar Sanni Dallara IL-15 1 49 Running
19 Tommy Vedal Dallara IL-15 0 27 Disconnected
20 Tim Daniel Ophus Dallara IL-15 0 19 Disconnected
21 Per-Håvard Hafstad SRN Dallara IL-15 0 18 Disconnected