Competition
Club Scandinavia League
Subsession results from stored rows in league_results.
02.06.2025 20:00
Tsukuba Circuit — 2000 Full
FIA F4 · Winner: Erik Røseth
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Marcus Byfeldt | FIA F4 | 28 | 0:52.931 | 0 | Running |
| 1 | Leander Angeltvedt | FIA F4 | 17 | 0:53.015 | 0 | Running |
| 2 | Gordon Hauge SRN | FIA F4 | 30 | 0:53.168 | 0 | Running |
| 3 | Olav Vaa2 | FIA F4 | 20 | 0:53.194 | 0 | Running |
| 4 | Leander Gabrielsen | FIA F4 | 29 | 0:53.208 | 0 | Running |
| 5 | Mathias Havdal | FIA F4 | 24 | 0:53.218 | 0 | Running |
| 6 | Marcus Ahlmann Saeter | FIA F4 | 20 | 0:53.285 | 0 | Running |
| 7 | Nicolai Mjelde | FIA F4 | 28 | 0:53.290 | 0 | Running |
| 8 | Erik Røseth | FIA F4 | 21 | 0:53.360 | 0 | Running |
| 9 | Christoffer Geiros | FIA F4 | 30 | 0:53.371 | 0 | Running |
| 10 | Tommy Vedal | FIA F4 | 28 | 0:53.372 | 0 | Running |
| 11 | Alexander Tøftum-Skaret | FIA F4 | 9 | 0:53.479 | 0 | Running |
| 12 | Thomas Grondaleeles | FIA F4 | 7 | 0:53.533 | 0 | Running |
| 13 | Vegard Olsen Lia SRN | FIA F4 | 22 | 0:53.591 | 0 | Running |
| 14 | Simen-André Livingston | FIA F4 | 25 | 0:53.650 | 0 | Running |
| 15 | Zacharias Engebretsen | FIA F4 | 9 | 0:53.713 | 0 | Running |
| 16 | Lars Erik Frydenlund SRN | FIA F4 | 11 | 0:53.733 | 0 | Running |
| 17 | Severin Sjåstad | FIA F4 | 23 | 0:53.797 | 0 | Running |
| 18 | Arvid Eriksen | FIA F4 | 23 | 0:53.904 | 0 | Running |
| 19 | Per-Håvard Hafstad SRN | FIA F4 | 13 | 0:54.078 | 0 | Running |
| 20 | Johannes Røsberg | FIA F4 | 22 | 0:54.084 | 0 | Running |
| 21 | Torbjørn Mæhle SRN | FIA F4 | 7 | 0:54.176 | 0 | Running |
| 22 | Oyvind Andersen | FIA F4 | 21 | 0:54.239 | 0 | Running |
| 23 | Mats Strand | FIA F4 | 7 | 0:54.502 | 0 | Running |
| 24 | Sindre Skindalen Brendemo | FIA F4 | 20 | 0:54.669 | 0 | Running |
| 25 | Christian Larsen2 SRN | FIA F4 | 12 | 0:54.924 | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Marcus Byfeldt | FIA F4 | 17 | 0:52.927 | 60 | Running |
| 1 | Nicolai Mjelde | FIA F4 | 17 | 0:53.187 | 54 | Running |
| 2 | Leander Angeltvedt | FIA F4 | 17 | 0:53.098 | 49 | Running |
| 3 | Leander Gabrielsen | FIA F4 | 17 | 0:53.203 | 45 | Running |
| 4 | Christoffer Geiros | FIA F4 | 17 | 0:53.301 | 42 | Running |
| 5 | Erik Røseth | FIA F4 | 17 | 0:53.491 | 39 | Running |
| 6 | Marcus Ahlmann Saeter | FIA F4 | 17 | 0:53.169 | 37 | Running |
| 7 | Alexander Tøftum-Skaret | FIA F4 | 17 | 0:53.423 | 35 | Running |
| 8 | Thomas Grondaleeles | FIA F4 | 17 | 0:53.544 | 33 | Running |
| 9 | Tommy Vedal | FIA F4 | 17 | 0:53.470 | 31 | Running |
| 10 | Vegard Olsen Lia SRN | FIA F4 | 17 | 0:53.754 | 29 | Running |
| 11 | Zacharias Engebretsen | FIA F4 | 17 | 0:53.854 | 28 | Running |
| 12 | Mathias Havdal | FIA F4 | 17 | 0:53.354 | 27 | Running |
| 13 | Simen-André Livingston | FIA F4 | 17 | 0:53.629 | 26 | Running |
| 14 | Mats Strand | FIA F4 | 17 | 0:53.819 | 25 | Running |
| 15 | Johannes Røsberg | FIA F4 | 17 | 0:53.690 | 24 | Running |
| 16 | Christian Larsen2 SRN | FIA F4 | 17 | 0:54.459 | 23 | Running |
| 17 | Torbjørn Mæhle SRN | FIA F4 | 16 | 0:54.575 | 22 | Running |
| 18 | Per-Håvard Hafstad SRN | FIA F4 | 16 | 0:53.938 | 21 | Running |
| 19 | Severin Sjåstad | FIA F4 | 15 | 0:53.867 | 20 | Running |
| 20 | Sindre Skindalen Brendemo | FIA F4 | 12 | 0:55.058 | 19 | Running |
| 21 | Arvid Eriksen | FIA F4 | 8 | 0:54.184 | 18 | Running |
| 22 | Oyvind Andersen | FIA F4 | 8 | 0:54.646 | 17 | Running |
| 23 | Lars Erik Frydenlund SRN | FIA F4 | 8 | 0:54.141 | 16 | Running |
| 24 | Gordon Hauge SRN | FIA F4 | 4 | 0:53.367 | 15 | Running |
| 25 | Olav Vaa2 | FIA F4 | 1 | — | 14 | Disconnected |
CONSOLATION
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Marcus Ahlmann Saeter | FIA F4 | 17 | 0:53.222 | 97 | Running |
| 1 | Nicolai Mjelde | FIA F4 | 17 | 0:53.119 | 108 | Running |
| 2 | Leander Angeltvedt | FIA F4 | 17 | 0:53.018 | 98 | Running |
| 3 | Leander Gabrielsen | FIA F4 | 17 | 0:53.040 | 90 | Running |
| 4 | Thomas Grondaleeles | FIA F4 | 17 | 0:53.248 | 75 | Running |
| 5 | Mathias Havdal | FIA F4 | 17 | 0:53.185 | 66 | Running |
| 6 | Simen-André Livingston | FIA F4 | 17 | 0:53.339 | 63 | Running |
| 7 | Alexander Tøftum-Skaret | FIA F4 | 17 | 0:53.480 | 70 | Running |
| 8 | Erik Røseth | FIA F4 | 17 | 0:53.060 | 72 | Running |
| 9 | Gordon Hauge SRN | FIA F4 | 17 | 0:53.083 | 46 | Running |
| 10 | Mats Strand | FIA F4 | 17 | 0:53.268 | 54 | Running |
| 11 | Per-Håvard Hafstad SRN | FIA F4 | 17 | 0:53.536 | 49 | Running |
| 12 | Zacharias Engebretsen | FIA F4 | 17 | 0:53.553 | 55 | Running |
| 13 | Torbjørn Mæhle SRN | FIA F4 | 17 | 0:53.654 | 48 | Running |
| 14 | Lars Erik Frydenlund SRN | FIA F4 | 17 | 0:53.749 | 41 | Running |
| 15 | Tommy Vedal | FIA F4 | 17 | 0:53.426 | 55 | Running |
| 16 | Arvid Eriksen | FIA F4 | 17 | 0:53.525 | 41 | Running |
| 17 | Christian Larsen2 SRN | FIA F4 | 17 | 0:54.138 | 45 | Running |
| 18 | Johannes Røsberg | FIA F4 | 17 | 0:53.775 | 45 | Running |
| 19 | Oyvind Andersen | FIA F4 | 17 | 0:54.263 | 37 | Running |
| 20 | Sindre Skindalen Brendemo | FIA F4 | 17 | 0:54.561 | 38 | Running |
| 21 | Vegard Olsen Lia SRN | FIA F4 | 16 | 0:53.573 | 47 | Running |
| 22 | Severin Sjåstad | FIA F4 | 9 | 0:53.676 | 37 | Running |
| 23 | Marcus Byfeldt | FIA F4 | 8 | 0:52.863 | 76 | Running |
| 24 | Christoffer Geiros | FIA F4 | 7 | 0:53.720 | 57 | Running |
| 25 | Olav Vaa2 | FIA F4 | 0 | — | 28 | Disconnected |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Erik Røseth | FIA F4 | 17 | 0:52.931 | 132 | Running |
| 1 | Leander Gabrielsen | FIA F4 | 17 | 0:52.850 | 144 | Running |
| 2 | Leander Angeltvedt | FIA F4 | 17 | 0:52.865 | 147 | Running |
| 3 | Gordon Hauge SRN | FIA F4 | 17 | 0:53.014 | 91 | Running |
| 4 | Nicolai Mjelde | FIA F4 | 17 | 0:53.122 | 150 | Running |
| 5 | Mathias Havdal | FIA F4 | 17 | 0:53.009 | 105 | Running |
| 6 | Alexander Tøftum-Skaret | FIA F4 | 17 | 0:53.402 | 107 | Running |
| 7 | Simen-André Livingston | FIA F4 | 17 | 0:53.384 | 98 | Running |
| 8 | Marcus Byfeldt | FIA F4 | 17 | 0:52.938 | 109 | Running |
| 9 | Marcus Ahlmann Saeter | FIA F4 | 17 | 0:53.196 | 128 | Running |
| 10 | Tommy Vedal | FIA F4 | 17 | 0:53.235 | 84 | Running |
| 11 | Zacharias Engebretsen | FIA F4 | 17 | 0:53.396 | 83 | Running |
| 12 | Christoffer Geiros | FIA F4 | 17 | 0:53.100 | 84 | Running |
| 13 | Severin Sjåstad | FIA F4 | 17 | 0:53.393 | 63 | Running |
| 14 | Torbjørn Mæhle SRN | FIA F4 | 17 | 0:53.826 | 73 | Running |
| 15 | Arvid Eriksen | FIA F4 | 17 | 0:53.505 | 65 | Running |
| 16 | Oyvind Andersen | FIA F4 | 16 | 0:56.214 | 60 | Running |
| 17 | Sindre Skindalen Brendemo | FIA F4 | 15 | 0:54.615 | 60 | Running |
| 18 | Lars Erik Frydenlund SRN | FIA F4 | 14 | 0:53.772 | 62 | Running |
| 19 | Vegard Olsen Lia SRN | FIA F4 | 10 | 0:54.442 | 67 | Disqualified |
| 20 | Per-Håvard Hafstad SRN | FIA F4 | 6 | 0:53.902 | 68 | Disconnected |
| 21 | Thomas Grondaleeles | FIA F4 | 3 | 0:53.784 | 93 | Disconnected |
| 22 | Mats Strand | FIA F4 | 3 | 0:53.967 | 71 | Disconnected |
| 23 | Christian Larsen2 SRN | FIA F4 | 2 | — | 61 | Running |
| 24 | Johannes Røsberg | FIA F4 | 2 | — | 60 | Disconnected |
| 25 | Olav Vaa2 | FIA F4 | 0 | — | 28 | Disconnected |