Competition
Club Scandinavia League
Subsession results from stored rows in league_results.
21.04.2025 20:00
Okayama International Circuit — Full Course
FIA F4 · Winner: Leander Angeltvedt
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Marcus Byfeldt | FIA F4 | 19 | 1:27.866 | 0 | Running |
| 1 | Leander Angeltvedt | FIA F4 | 14 | 1:27.888 | 0 | Running |
| 2 | Hans Jakob Sivertsen Mollatt | FIA F4 | 16 | 1:28.043 | 0 | Running |
| 3 | Nicolai Mjelde | FIA F4 | 19 | 1:28.119 | 0 | Running |
| 4 | Adam Westlin | FIA F4 | 18 | 1:28.152 | 0 | Running |
| 5 | Alexander Tøftum-Skaret | FIA F4 | 16 | 1:28.210 | 0 | Running |
| 6 | David Grannes | FIA F4 | 14 | 1:28.243 | 0 | Running |
| 7 | Gordon Hauge SRN | FIA F4 | 20 | 1:28.252 | 0 | Running |
| 8 | Albin Ylönen2 | FIA F4 | 14 | 1:28.303 | 0 | Running |
| 9 | Leander Gabrielsen | FIA F4 | 21 | 1:28.307 | 0 | Running |
| 10 | Kim André Bjørklund SRN | FIA F4 | 20 | 1:28.323 | 0 | Running |
| 11 | Christoffer Geiros | FIA F4 | 17 | 1:28.394 | 0 | Running |
| 12 | Fredrik Neptun | FIA F4 | 20 | 1:28.714 | 0 | Running |
| 13 | Lars Erik Frydenlund SRN | FIA F4 | 20 | 1:28.734 | 0 | Running |
| 14 | Kjetil Larsen | FIA F4 | 15 | 1:28.740 | 0 | Running |
| 15 | Simon Ball2 | FIA F4 | 15 | 1:28.765 | 0 | Running |
| 16 | Øyvind Breivik | FIA F4 | 18 | 1:28.779 | 0 | Running |
| 17 | Jan Vidar Skauen SRN | FIA F4 | 19 | 1:29.004 | 0 | Running |
| 18 | Zacharias Engebretsen | FIA F4 | 11 | 1:29.109 | 0 | Running |
| 19 | Vegard Olsen Lia SRN | FIA F4 | 18 | 1:29.152 | 0 | Running |
| 20 | Marius Golid | FIA F4 | 19 | 1:29.336 | 0 | Running |
| 21 | Severin Sjåstad | FIA F4 | 14 | 1:29.602 | 0 | Running |
| 22 | Oyvind Andersen | FIA F4 | 14 | 1:29.806 | 0 | Running |
| 23 | Ole Christoffer Finnekåsa | FIA F4 | 18 | 1:29.811 | 0 | Running |
| 24 | Johannes Røsberg | FIA F4 | 18 | 1:30.012 | 0 | Running |
| 25 | Tom Gregoriussen | FIA F4 | 7 | 1:30.680 | 0 | Running |
| 26 | Torbjørn Mæhle SRN | FIA F4 | 10 | 1:30.766 | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Marcus Byfeldt | FIA F4 | 11 | 1:27.522 | 60 | Running |
| 1 | Hans Jakob Sivertsen Mollatt | FIA F4 | 11 | 1:27.806 | 54 | Running |
| 2 | Leander Gabrielsen | FIA F4 | 11 | 1:27.901 | 49 | Running |
| 3 | Leander Angeltvedt | FIA F4 | 11 | 1:27.522 | 45 | Running |
| 4 | Adam Westlin | FIA F4 | 11 | 1:28.074 | 42 | Running |
| 5 | Kim André Bjørklund SRN | FIA F4 | 11 | 1:27.812 | 39 | Running |
| 6 | Christoffer Geiros | FIA F4 | 11 | 1:27.944 | 37 | Running |
| 7 | Fredrik Neptun | FIA F4 | 11 | 1:28.237 | 35 | Running |
| 8 | David Grannes | FIA F4 | 11 | 1:28.311 | 33 | Running |
| 9 | Simon Ball2 | FIA F4 | 11 | 1:28.160 | 31 | Running |
| 10 | Lars Erik Frydenlund SRN | FIA F4 | 11 | 1:28.238 | 29 | Running |
| 11 | Zacharias Engebretsen | FIA F4 | 11 | 1:28.704 | 28 | Running |
| 12 | Albin Ylönen2 | FIA F4 | 11 | 1:27.968 | 27 | Running |
| 13 | Øyvind Breivik | FIA F4 | 11 | 1:28.585 | 26 | Running |
| 14 | Kjetil Larsen | FIA F4 | 11 | 1:28.363 | 25 | Running |
| 15 | Severin Sjåstad | FIA F4 | 11 | 1:28.888 | 24 | Running |
| 16 | Vegard Olsen Lia SRN | FIA F4 | 11 | 1:28.771 | 23 | Running |
| 17 | Marius Golid | FIA F4 | 11 | 1:29.482 | 22 | Running |
| 18 | Jan Vidar Skauen SRN | FIA F4 | 11 | 1:28.490 | 21 | Running |
| 19 | Ole Christoffer Finnekåsa | FIA F4 | 11 | 1:29.346 | 20 | Running |
| 20 | Torbjørn Mæhle SRN | FIA F4 | 11 | 1:30.867 | 19 | Running |
| 21 | Johannes Røsberg | FIA F4 | 11 | 1:30.092 | 18 | Running |
| 22 | Alexander Tøftum-Skaret | FIA F4 | 11 | 1:28.362 | 17 | Running |
| 23 | Oyvind Andersen | FIA F4 | 6 | 1:30.443 | 16 | Running |
| 24 | Gordon Hauge SRN | FIA F4 | 5 | 1:29.009 | 15 | Running |
| 25 | Nicolai Mjelde | FIA F4 | 2 | 1:29.942 | 14 | Running |
| 26 | Tom Gregoriussen | FIA F4 | 1 | — | 13 | Running |
CONSOLATION
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Leander Angeltvedt | FIA F4 | 11 | 1:28.012 | 105 | Running |
| 1 | Kim André Bjørklund SRN | FIA F4 | 11 | 1:28.379 | 93 | Running |
| 2 | Marcus Byfeldt | FIA F4 | 11 | 1:27.741 | 109 | Running |
| 3 | Leander Gabrielsen | FIA F4 | 11 | 1:28.251 | 94 | Running |
| 4 | Albin Ylönen2 | FIA F4 | 11 | 1:28.127 | 69 | Running |
| 5 | David Grannes | FIA F4 | 11 | 1:28.270 | 72 | Running |
| 6 | Fredrik Neptun | FIA F4 | 11 | 1:28.382 | 72 | Running |
| 7 | Christoffer Geiros | FIA F4 | 11 | 1:28.114 | 72 | Running |
| 8 | Nicolai Mjelde | FIA F4 | 11 | 1:28.085 | 47 | Running |
| 9 | Hans Jakob Sivertsen Mollatt | FIA F4 | 11 | 1:27.879 | 85 | Running |
| 10 | Øyvind Breivik | FIA F4 | 11 | 1:28.612 | 55 | Running |
| 11 | Adam Westlin | FIA F4 | 11 | 1:28.077 | 70 | Running |
| 12 | Zacharias Engebretsen | FIA F4 | 11 | 1:28.951 | 55 | Running |
| 13 | Alexander Tøftum-Skaret | FIA F4 | 11 | 1:28.377 | 43 | Running |
| 14 | Simon Ball2 | FIA F4 | 11 | 1:28.315 | 56 | Running |
| 15 | Ole Christoffer Finnekåsa | FIA F4 | 11 | 1:28.980 | 44 | Running |
| 16 | Kjetil Larsen | FIA F4 | 11 | 1:28.531 | 48 | Running |
| 17 | Jan Vidar Skauen SRN | FIA F4 | 11 | 1:28.899 | 43 | Running |
| 18 | Oyvind Andersen | FIA F4 | 11 | 1:29.694 | 37 | Running |
| 19 | Tom Gregoriussen | FIA F4 | 11 | 1:30.141 | 33 | Running |
| 20 | Johannes Røsberg | FIA F4 | 11 | 1:30.746 | 37 | Running |
| 21 | Torbjørn Mæhle SRN | FIA F4 | 11 | 1:30.530 | 37 | Running |
| 22 | Lars Erik Frydenlund SRN | FIA F4 | 10 | 1:28.796 | 46 | Running |
| 23 | Vegard Olsen Lia SRN | FIA F4 | 6 | 1:34.259 | 39 | Running |
| 24 | Severin Sjåstad | FIA F4 | 6 | 1:30.151 | 39 | Running |
| 25 | Marius Golid | FIA F4 | 5 | 1:30.000 | 36 | Running |
| 26 | Gordon Hauge SRN | FIA F4 | 1 | — | 28 | Running |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Leander Angeltvedt | FIA F4 | 11 | 1:27.300 | 165 | Running |
| 1 | Leander Gabrielsen | FIA F4 | 11 | 1:27.530 | 148 | Running |
| 2 | Hans Jakob Sivertsen Mollatt | FIA F4 | 11 | 1:27.558 | 134 | Running |
| 3 | Christoffer Geiros | FIA F4 | 11 | 1:27.826 | 117 | Running |
| 4 | Nicolai Mjelde | FIA F4 | 11 | 1:27.560 | 89 | Running |
| 5 | David Grannes | FIA F4 | 11 | 1:27.464 | 111 | Running |
| 6 | Adam Westlin | FIA F4 | 11 | 1:27.537 | 107 | Running |
| 7 | Kjetil Larsen | FIA F4 | 11 | 1:28.092 | 83 | Running |
| 8 | Jan Vidar Skauen SRN | FIA F4 | 11 | 1:28.460 | 76 | Running |
| 9 | Vegard Olsen Lia SRN | FIA F4 | 11 | 1:28.423 | 70 | Running |
| 10 | Lars Erik Frydenlund SRN | FIA F4 | 11 | 1:28.180 | 75 | Running |
| 11 | Gordon Hauge SRN | FIA F4 | 11 | 1:28.873 | 56 | Running |
| 12 | Torbjørn Mæhle SRN | FIA F4 | 11 | 1:29.638 | 64 | Running |
| 13 | Tom Gregoriussen | FIA F4 | 11 | 1:29.641 | 59 | Running |
| 14 | Ole Christoffer Finnekåsa | FIA F4 | 11 | 1:29.229 | 69 | Running |
| 15 | Oyvind Andersen | FIA F4 | 8 | 1:31.429 | 61 | Running |
| 16 | Severin Sjåstad | FIA F4 | 7 | 1:28.977 | 62 | Running |
| 17 | Alexander Tøftum-Skaret | FIA F4 | 7 | 1:28.288 | 65 | Disconnected |
| 18 | Kim André Bjørklund SRN | FIA F4 | 6 | 1:27.552 | 114 | Running |
| 19 | Johannes Røsberg | FIA F4 | 6 | 1:31.386 | 57 | Running |
| 20 | Zacharias Engebretsen | FIA F4 | 6 | 1:29.290 | 74 | Running |
| 21 | Fredrik Neptun | FIA F4 | 2 | — | 90 | Disconnected |
| 22 | Albin Ylönen2 | FIA F4 | 2 | 1:28.431 | 86 | Disconnected |
| 23 | Marius Golid | FIA F4 | 2 | 1:30.967 | 52 | Disconnected |
| 24 | Marcus Byfeldt | FIA F4 | 0 | — | 124 | Running |
| 25 | Simon Ball2 | FIA F4 | 0 | — | 70 | Disconnected |
| 26 | Øyvind Breivik | FIA F4 | 0 | — | 55 | Disconnected |