Competition
Club Scandinavia League
Subsession results from stored rows in league_results.
24.03.2025 20:00
Portland International Raceway — Full Circuit
FIA F4 · Winner: Leander Angeltvedt
QUALIFY
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Marcus Byfeldt | FIA F4 | 23 | 1:09.831 | 0 | Running |
| 1 | Leander Angeltvedt | FIA F4 | 14 | 1:09.907 | 0 | Running |
| 2 | Kim André Bjørklund SRN | FIA F4 | 22 | 1:09.993 | 0 | Running |
| 3 | Henrik Riise Strand | FIA F4 | 21 | 1:10.067 | 0 | Running |
| 4 | Leander Gabrielsen | FIA F4 | 20 | 1:10.112 | 0 | Running |
| 5 | Øystein Skarbø | FIA F4 | 23 | 1:10.138 | 0 | Running |
| 6 | Gordon Hauge SRN | FIA F4 | 25 | 1:10.374 | 0 | Running |
| 7 | Kjetil Larsen | FIA F4 | 17 | 1:10.393 | 0 | Running |
| 8 | Vidar Madsen | FIA F4 | 21 | 1:10.609 | 0 | Running |
| 9 | Alexander Mikalsen | FIA F4 | 24 | 1:10.646 | 0 | Running |
| 10 | Fredrik Neptun | FIA F4 | 21 | 1:10.669 | 0 | Running |
| 11 | Sander Island SRN | FIA F4 | 20 | 1:10.707 | 0 | Running |
| 12 | Alexander Tøftum-Skaret | FIA F4 | 20 | 1:10.725 | 0 | Running |
| 13 | Marius Engebretsen | FIA F4 | 22 | 1:10.811 | 0 | Running |
| 14 | Kenneth Vik SRN | FIA F4 | 23 | 1:10.935 | 0 | Running |
| 15 | Tor Oyvind Andersen | FIA F4 | 18 | 1:10.965 | 0 | Running |
| 16 | Ragnar Wisloff | FIA F4 | 24 | 1:10.974 | 0 | Running |
| 17 | Clas Lodén | FIA F4 | 23 | 1:11.040 | 0 | Running |
| 18 | Christoffer Geiros | FIA F4 | 23 | 1:11.321 | 0 | Running |
| 19 | Fredrik Iversen | FIA F4 | 24 | 1:11.335 | 0 | Running |
| 20 | Lars Erik Frydenlund SRN | FIA F4 | 21 | 1:11.512 | 0 | Running |
| 21 | Thor Christian Ebbesvik | FIA F4 | 23 | 1:11.547 | 0 | Running |
| 22 | Vegard Olsen Lia SRN | FIA F4 | 20 | 1:11.796 | 0 | Running |
| 23 | Jan Vidar Skauen SRN | FIA F4 | 22 | 1:11.806 | 0 | Running |
| 24 | Severin Sjåstad | FIA F4 | 22 | 1:11.811 | 0 | Running |
| 25 | Ole Gunnar Stensrud | FIA F4 | 12 | 1:11.876 | 0 | Running |
| 26 | Torbjørn Mæhle SRN | FIA F4 | 13 | 1:12.497 | 0 | Running |
| 27 | Nicolai Mjelde | FIA F4 | 6 | 1:13.271 | 0 | Running |
| 28 | Marek Tomasiewicz | FIA F4 | 20 | 1:13.443 | 0 | Running |
| 29 | Espresso Ryen | FIA F4 | 14 | 1:13.457 | 0 | Running |
| 30 | Tom Gregoriussen | FIA F4 | 2 | 1:14.633 | 0 | Running |
| 31 | Lars-Henrik Henriksson2 | FIA F4 | 4 | 1:19.887 | 0 | Running |
| 32 | Thomas Asphaug | FIA F4 | 0 | — | 0 | Running |
| 33 | Syver Aasvestad Sandvik | FIA F4 | 0 | — | 0 | Running |
HEAT 1
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Leander Angeltvedt | FIA F4 | 13 | 1:10.009 | 60 | Running |
| 1 | Øystein Skarbø | FIA F4 | 13 | 1:10.494 | 54 | Running |
| 2 | Leander Gabrielsen | FIA F4 | 13 | 1:10.406 | 49 | Running |
| 3 | Alexander Mikalsen | FIA F4 | 13 | 1:10.656 | 45 | Running |
| 4 | Kjetil Larsen | FIA F4 | 13 | 1:10.650 | 42 | Running |
| 5 | Christoffer Geiros | FIA F4 | 13 | 1:11.057 | 39 | Running |
| 6 | Syver Aasvestad Sandvik | FIA F4 | 13 | 1:10.495 | 37 | Running |
| 7 | Thomas Asphaug | FIA F4 | 13 | 1:10.720 | 35 | Running |
| 8 | Marius Engebretsen | FIA F4 | 13 | 1:10.741 | 33 | Running |
| 9 | Nicolai Mjelde | FIA F4 | 13 | 1:10.738 | 31 | Running |
| 10 | Sander Island SRN | FIA F4 | 13 | 1:10.851 | 29 | Running |
| 11 | Kenneth Vik SRN | FIA F4 | 13 | 1:11.255 | 28 | Running |
| 12 | Thor Christian Ebbesvik | FIA F4 | 13 | 1:11.021 | 27 | Running |
| 13 | Ragnar Wisloff | FIA F4 | 13 | 1:10.904 | 26 | Running |
| 14 | Lars Erik Frydenlund SRN | FIA F4 | 13 | 1:11.536 | 25 | Running |
| 15 | Fredrik Neptun | FIA F4 | 13 | 1:11.127 | 24 | Running |
| 16 | Fredrik Iversen | FIA F4 | 13 | 1:11.058 | 23 | Running |
| 17 | Severin Sjåstad | FIA F4 | 13 | 1:11.667 | 22 | Running |
| 18 | Espresso Ryen | FIA F4 | 13 | 1:13.505 | 21 | Running |
| 19 | Tom Gregoriussen | FIA F4 | 13 | 1:13.268 | 20 | Running |
| 20 | Marek Tomasiewicz | FIA F4 | 12 | 1:14.584 | 19 | Running |
| 21 | Gordon Hauge SRN | FIA F4 | 12 | 1:10.871 | 18 | Running |
| 22 | Jan Vidar Skauen SRN | FIA F4 | 11 | 1:11.672 | 17 | Running |
| 23 | Henrik Riise Strand | FIA F4 | 5 | 1:10.630 | 16 | Running |
| 24 | Torbjørn Mæhle SRN | FIA F4 | 5 | — | 15 | Running |
| 25 | Kim André Bjørklund SRN | FIA F4 | 5 | 1:10.453 | 14 | Running |
| 26 | Marcus Byfeldt | FIA F4 | 5 | 1:10.712 | 13 | Running |
| 27 | Vidar Madsen | FIA F4 | 4 | 1:10.874 | 12 | Running |
| 28 | Tor Oyvind Andersen | FIA F4 | 4 | 1:11.091 | 11 | Running |
| 29 | Alexander Tøftum-Skaret | FIA F4 | 4 | 1:11.082 | 10 | Running |
| 30 | Clas Lodén | FIA F4 | 4 | 1:12.227 | 9 | Running |
| 31 | Ole Gunnar Stensrud | FIA F4 | 3 | — | 8 | Running |
| 32 | Vegard Olsen Lia SRN | FIA F4 | 1 | — | 7 | Running |
| 33 | Lars-Henrik Henriksson2 | FIA F4 | 0 | — | 6 | Running |
CONSOLATION
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Leander Angeltvedt | FIA F4 | 13 | 1:09.750 | 120 | Running |
| 1 | Syver Aasvestad Sandvik | FIA F4 | 13 | 1:10.244 | 91 | Running |
| 2 | Leander Gabrielsen | FIA F4 | 13 | 1:10.134 | 98 | Running |
| 3 | Øystein Skarbø | FIA F4 | 13 | 1:10.509 | 99 | Running |
| 4 | Thomas Asphaug | FIA F4 | 13 | 1:10.398 | 77 | Running |
| 5 | Christoffer Geiros | FIA F4 | 13 | 1:11.043 | 78 | Running |
| 6 | Nicolai Mjelde | FIA F4 | 13 | 1:10.297 | 68 | Running |
| 7 | Alexander Mikalsen | FIA F4 | 13 | 1:10.924 | 80 | Running |
| 8 | Thor Christian Ebbesvik | FIA F4 | 13 | 1:10.952 | 60 | Running |
| 9 | Gordon Hauge SRN | FIA F4 | 13 | 1:10.521 | 49 | Running |
| 10 | Alexander Tøftum-Skaret | FIA F4 | 13 | 1:11.079 | 39 | Running |
| 11 | Sander Island SRN | FIA F4 | 13 | 1:10.803 | 57 | Running |
| 12 | Ragnar Wisloff | FIA F4 | 13 | 1:11.210 | 53 | Running |
| 13 | Fredrik Iversen | FIA F4 | 13 | 1:11.233 | 49 | Running |
| 14 | Fredrik Neptun | FIA F4 | 13 | 1:11.154 | 49 | Running |
| 15 | Lars Erik Frydenlund SRN | FIA F4 | 13 | 1:11.845 | 49 | Running |
| 16 | Ole Gunnar Stensrud | FIA F4 | 13 | 1:12.656 | 31 | Running |
| 17 | Tom Gregoriussen | FIA F4 | 12 | 1:13.391 | 42 | Running |
| 18 | Lars-Henrik Henriksson2 | FIA F4 | 12 | 1:13.130 | 27 | Running |
| 19 | Kjetil Larsen | FIA F4 | 12 | 1:10.942 | 62 | Running |
| 20 | Jan Vidar Skauen SRN | FIA F4 | 7 | 1:11.802 | 36 | Running |
| 21 | Kenneth Vik SRN | FIA F4 | 7 | 1:12.981 | 46 | Running |
| 22 | Severin Sjåstad | FIA F4 | 6 | 1:12.334 | 39 | Running |
| 23 | Kim André Bjørklund SRN | FIA F4 | 6 | 1:13.660 | 30 | Running |
| 24 | Torbjørn Mæhle SRN | FIA F4 | 6 | 1:14.144 | 30 | Running |
| 25 | Marius Engebretsen | FIA F4 | 5 | 1:11.024 | 47 | Running |
| 26 | Vegard Olsen Lia SRN | FIA F4 | 5 | 1:11.923 | 20 | Running |
| 27 | Clas Lodén | FIA F4 | 4 | 1:12.949 | 21 | Running |
| 28 | Vidar Madsen | FIA F4 | 4 | 1:11.847 | 23 | Running |
| 29 | Espresso Ryen | FIA F4 | 4 | 1:16.766 | 31 | Running |
| 30 | Henrik Riise Strand | FIA F4 | 1 | — | 25 | Running |
| 31 | Marek Tomasiewicz | FIA F4 | 0 | — | 27 | Running |
| 32 | Marcus Byfeldt | FIA F4 | 0 | — | 20 | Running |
| 33 | Tor Oyvind Andersen | FIA F4 | 0 | — | 17 | Running |
FEATURE
| Pos | Driver | Car | Laps | Best | Pts | Status |
|---|---|---|---|---|---|---|
| — | Leander Angeltvedt | FIA F4 | 13 | 1:09.904 | 180 | Running |
| 1 | Leander Gabrielsen | FIA F4 | 13 | 1:09.884 | 152 | Running |
| 2 | Nicolai Mjelde | FIA F4 | 13 | 1:10.170 | 117 | Running |
| 3 | Syver Aasvestad Sandvik | FIA F4 | 13 | 1:10.091 | 136 | Running |
| 4 | Thomas Asphaug | FIA F4 | 13 | 1:10.346 | 119 | Running |
| 5 | Øystein Skarbø | FIA F4 | 13 | 1:10.532 | 138 | Running |
| 6 | Alexander Mikalsen | FIA F4 | 13 | 1:10.895 | 117 | Running |
| 7 | Marcus Byfeldt | FIA F4 | 13 | 1:10.165 | 55 | Running |
| 8 | Ragnar Wisloff | FIA F4 | 13 | 1:11.053 | 86 | Running |
| 9 | Kim André Bjørklund SRN | FIA F4 | 13 | 1:10.175 | 61 | Running |
| 10 | Vidar Madsen | FIA F4 | 13 | 1:10.853 | 52 | Running |
| 11 | Marius Engebretsen | FIA F4 | 13 | 1:10.740 | 75 | Running |
| 12 | Henrik Riise Strand | FIA F4 | 13 | 1:11.124 | 52 | Running |
| 13 | Sander Island SRN | FIA F4 | 13 | 1:11.970 | 83 | Running |
| 14 | Fredrik Neptun | FIA F4 | 13 | 1:10.841 | 74 | Running |
| 15 | Fredrik Iversen | FIA F4 | 13 | 1:11.469 | 73 | Running |
| 16 | Jan Vidar Skauen SRN | FIA F4 | 13 | 1:11.886 | 59 | Running |
| 17 | Espresso Ryen | FIA F4 | 13 | 1:12.831 | 53 | Running |
| 18 | Marek Tomasiewicz | FIA F4 | 13 | 1:13.117 | 48 | Running |
| 19 | Torbjørn Mæhle SRN | FIA F4 | 13 | 1:12.967 | 50 | Running |
| 20 | Lars-Henrik Henriksson2 | FIA F4 | 12 | 1:12.689 | 46 | Running |
| 21 | Lars Erik Frydenlund SRN | FIA F4 | 11 | 1:11.949 | 67 | Running |
| 22 | Clas Lodén | FIA F4 | 11 | 1:12.479 | 38 | Running |
| 23 | Kenneth Vik SRN | FIA F4 | 9 | 1:11.166 | 62 | Running |
| 24 | Alexander Tøftum-Skaret | FIA F4 | 8 | 1:11.861 | 54 | Running |
| 25 | Ole Gunnar Stensrud | FIA F4 | 7 | 1:11.895 | 45 | Running |
| 26 | Kjetil Larsen | FIA F4 | 7 | 1:11.605 | 75 | Running |
| 27 | Gordon Hauge SRN | FIA F4 | 6 | 1:11.831 | 61 | Running |
| 28 | Christoffer Geiros | FIA F4 | 6 | 1:11.525 | 89 | Running |
| 29 | Severin Sjåstad | FIA F4 | 6 | 1:13.164 | 49 | Running |
| 30 | Vegard Olsen Lia SRN | FIA F4 | 5 | — | 29 | Running |
| 31 | Thor Christian Ebbesvik | FIA F4 | 1 | — | 68 | Disconnected |
| 32 | Tom Gregoriussen | FIA F4 | 0 | — | 49 | Disconnected |
| 33 | Tor Oyvind Andersen | FIA F4 | 0 | — | 23 | Disconnected |