Competition

SRN Racing League

Subsession results from stored rows in league_results.

← Back to season

20.05.2026 20:00

St. Petersburg Grand Prix — Grand Prix

Toyota GR86 · Winner: Allan Rasmussen

QUALIFY

Pos Driver Car Laps Best Pts Status
Allan Rasmussen Toyota GR86 17 1:21.574 3 Running
1 Edin Sarkic Toyota GR86 14 1:21.741 2 Running
2 Fredrik Nilsen Toyota GR86 11 1:22.344 1 Running
3 Gordon Hauge SRN Toyota GR86 19 1:22.350 0 Running
4 Thomas Hetland2 Toyota GR86 15 1:22.362 0 Running
5 Alexander Tøftum-Skaret Toyota GR86 12 1:22.550 0 Running
6 Kjetil Larsen Toyota GR86 8 1:22.622 0 Running
7 Vegard Olsen Lia SRN Toyota GR86 8 1:22.773 0 Running
8 Sindre Eidem SRN Toyota GR86 7 1:22.918 0 Running
9 Severin Sjåstad Toyota GR86 10 1:23.026 0 Running
10 Jan Vidar Skauen SRN Toyota GR86 16 1:23.120 0 Running
11 Oyvind Andersen Toyota GR86 10 1:23.162 0 Running
12 Christian Larsen2 SRN Toyota GR86 9 1:23.255 0 Running

HEAT 1

Pos Driver Car Laps Best Pts Status
Edin Sarkic Toyota GR86 9 1:22.088 27 Running
1 Allan Rasmussen Toyota GR86 9 1:21.746 24 Running
2 Gordon Hauge SRN Toyota GR86 9 1:21.757 18 Running
3 Fredrik Nilsen Toyota GR86 9 1:22.509 17 Running
4 Alexander Tøftum-Skaret Toyota GR86 9 1:22.398 15 Running
5 Kjetil Larsen Toyota GR86 9 1:22.279 14 Running
6 Thomas Hetland2 Toyota GR86 9 1:22.307 13 Running
7 Jan Vidar Skauen SRN Toyota GR86 9 1:23.337 12 Running
8 Oyvind Andersen Toyota GR86 9 1:23.758 11 Running
9 Christian Larsen2 SRN Toyota GR86 9 1:23.615 10 Running
10 Vegard Olsen Lia SRN Toyota GR86 9 1:23.117 9 Running
11 Sindre Eidem SRN Toyota GR86 8 1:22.255 8 Running
12 Severin Sjåstad Toyota GR86 8 1:22.778 7 Running

FEATURE

Pos Driver Car Laps Best Pts Status
Allan Rasmussen Toyota GR86 22 1:22.057 49 Running
1 Edin Sarkic Toyota GR86 22 1:22.207 48 Running
2 Gordon Hauge SRN Toyota GR86 22 1:22.068 36 Running
3 Alexander Tøftum-Skaret Toyota GR86 22 1:22.240 31 Running
4 Kjetil Larsen Toyota GR86 22 1:22.189 29 Running
5 Fredrik Nilsen Toyota GR86 22 1:22.354 31 Running
6 Sindre Eidem SRN Toyota GR86 22 1:22.498 21 Running
7 Vegard Olsen Lia SRN Toyota GR86 22 1:22.687 21 Running
8 Thomas Hetland2 Toyota GR86 22 1:22.709 24 Running
9 Jan Vidar Skauen SRN Toyota GR86 22 1:23.423 22 Running
10 Christian Larsen2 SRN Toyota GR86 22 1:23.940 19 Running
11 Oyvind Andersen Toyota GR86 22 1:23.577 19 Running
12 Severin Sjåstad Toyota GR86 15 1:23.191 14 Disconnected